in:Boss enemies,
< The Last Knight
- History
- Talk (0)
The Last Knight | Tide-Hunt Knight | Enemy | Trivia |
The Last Knight acts as a boss enemy in the Integrated Strategies game mode of Arknights where he is one of the possible final bosses of .
Description
- The basis of a well-known folk tale in Kazimierz. The past died on the land, and neither the present nor the future have any meaning. Only the ocean; kill the ocean.
- Drains 30 Life Points when entering objective point. When damaged, inflict cold on the source. Effect increased if HP is below 50%. Increased ATK when attacking targets with frozen. Unblockable if charging.
Contents
- 1 Overview
- 2 Appearances
- 3 Stats
- 3.1 Susceptibilities
Overview[]
“ | The origin of a famous folk tale in Kazimierz. When taking damage, inflicts Cold on the source of the damage. Cold duration extended when HP is below 50%. ATK increased when attacking Frozen targets. | ” |
—Tooltip |
The Last Knight lives up to his legendary reputation with titanic offensive and defensive ability which lets him swiftly defeat anyone in his path while shrugging off all but the strongest of blows, although he is noticeably vulnerable to nearly all debuffs and Negative Statuses. In addition to his towering stats, The Last Knight also boasts several abilities that can further hinder those who try to halt his advance.
- Whenever The Last Knight takes sourced damage (e.g. being attacked, the damage-over-time from Thorns' Nerve Corrosion, etc.), the source will be inflicted with Cold for 2 seconds (even if they are invisible/camouflaged). The Cold duration will be extended to 4 seconds once The Last Knight's HP falls below 50%, indicated by a flaming blue aura around him.
- The Last Knight's ATK is increased by 75% when attacking Frozen targets.
- When The Last Knight's HP reaches 0 for the first time, he will survive and revive himself by restoring 25% of his maximum HP over 30 seconds, during which he is invulnerable and disabled. Once revived, The Last Knight summons and mounts Rocinante (upon which he gains 2 seconds of invulnerability) to charge forth, where he cannot be blocked (and is unable to attack as a result) but has his speed halved.
The Last Knight will deduct no less than 30 Life Points if he manages to enter a Protection Objective, which will cause the player to instantly fail the run unless they have at least 31 when this happens!
Appearances[]
Integrated Strategies | "Fate's Favored Child" |
---|
Stats[]
Attribute | Level 0 |
---|---|
HP | 100000 S |
ATK | 2000 S |
DEF | 4000 S+ |
RES | 70 S |
Elemental Resistance | 0 E |
Attack interval | 3.5 sec. C |
Movement speed | 0.6 tiles/sec. C |
Weight | 5 |
Life Point penalty | 30 |
Notes | The Last Knight's DEF will be reduced by 80% when the player has The Knight's Corpus. |
Susceptibilities
Silence | Stun | Sleep | Freeze | Levitate |
---|---|---|---|---|
Boss enemies
Main Theme
Crownslayer • FrostNova • Sarkaz Centurion • Skullshatterer • W | ||
Episode 05 | Faust • Mephisto | |
---|---|---|
Episode 06 | FrostNova, "Winter's Scar" | |
Episode 07 | Patriot | |
Episode 08 | "Emperor's Blade" • Mephisto, "The Singer" • Talulah • Talulah, the Fighter • "The Deathless Black Snake" | |
Episode 09 | Mandragora | |
Episode 10 | Manfred | |
Episode 11 | "The Last Steam Knight" • Theresis | |
Episode 12 | Eblana • "The Damazti Cluster" |
Events
Grani and the Knights' Treasure | Big Adam • Big Bob | |
---|---|---|
Heart of Surging Flame | "Pompeii" | |
Code of Brawl | "Rat King" | |
Twilight of Wolumonde | Mudrock | |
The Great Chief Returns | "The Big Ugly Thing" | |
Maria Nearl | Corrupted Knight • Withered Knight | |
Mansfield Break | Jesselton Williams | |
Who is Real | "Free" | |
Operation Originium Dust | "Essence of Evolution" | |
A Walk in the Dust | "Emperor's Blade", Pursuer | |
Under Tides | Sal Viento Bishop Quintus | |
Dossoles Holiday | Pancho Salas | |
Near Light | The Blood Knight Dikaiopolis | |
Break the Ice | Degenbrecher | |
Invitation to Wine | Sui-Xiang | |
Guide Ahead | Andoain, the "Martyr" | |
Stultifera Navis | The Endspeaker, Will of We Many | |
Lingering Echoes | Kreide, "Worldly Remains" | |
Ideal City | "Materialist Antagonizer" | |
Dorothy's Vision | "Awaken" | |
Il Siracusano | Zaaro, "Signore dei Lupi" | |
What the Firelight Casts | "The Leader" | |
Where Vernal Winds Will Never Blow | "Ya" | |
A Flurry to the Flame | Rathalos | |
Lone Trail | Kristen | |
Hortus de Escapismo | "The Gardener" | |
So Long, Adele | Dolly, "Lord of the Sheep" | |
Come Catastrophes or Wakes of Vultures | "Clip" Cliff |
Integrated Strategies
Common | "Forsaken One" • Jetman • Lost Colossus • Cannot | |
---|---|---|
Ceobe's Fungimist | "Frozen Monstrosity" • "Gravestone" • Rusthammer Warrior | |
Phantom & Crimson Solitaire | Big Sad Lock • "Frost Buck" • Lucian, "Blood Diamond" • "Playwright" • "Snow Doe" • "Troupe Mouthpiece" • Wandering Puppet | |
Mizuki & Caerula Arbor | Cannot • Ishar'mla, Heart of Corruption • Izu'mik, Fount of Ecology • Lingering Pathshaper • "Paranoia Illusion" • Pathshaper • Saint Carmen • Saint Iberia • The Last Knight • Tidelinked Archon • Tidelinked Bishop • Tidelinked Immortal | |
Expeditioner's Joklumarkar | "Demon's Blade" • "Demon's Blade", The Vagabond • Elder Vinecreeps • Ever-Reverberating Cresson • Fallen Snowpriest • Hollow Snowpriest • "The Will of Sami" • "Treescar" Eikþyrnir • Weaving Vinecreeps |
Reclamation Algorithm
Fire Within the Sand | "Al-Rafiq" • Dauntless Linebreaker • Great Wingbeast • "The Immortal" • "The Ruinbringer" |
---|
Other
Stationary Security Service | "Boy Wonder" Sandel • "Cancer" • "Drifting Cabin" • "Fruit of Gluttony" • Mama's "Bad Girl" • "Milan" • "Nature's Compromise" • Spherical Colossus • "Supersweetie Smiley" • The Thirsty One | |
---|---|---|
Contingency Contract | "The Avenger" |
Community content is available under CC-BY-SA unless otherwise noted.
- Sci-fi